EXTRA-CURRICULAR EVENTS
- Home
- Extra-Curricular Events
The School’s students participate in various inter school competitions and come out with flying colours.
OUR LAUREL RECIPIENTS
| YEAR | EVENT NAME | STUDENT NAME & CLASS | POSITION |
|---|---|---|---|
| 2022-23 | ART CONTEST BY PARENT CIRCLE (# GadgetFreeHour - 2022 campaign) | MITHURNIKAA. K.P - II std | Ist PRIZE CASH AWARD Rs. 7500/- |
| 2022-23 | SCIENCE EXHIBITION - ERODE SENGUNTHAR ENG. COLLEGE, THUDUPPATHY. PADMA VIYUKA - 2022 | SARVAJITH . K.S.P. - X - D | I st PRIZE CASH AWARD Rs. 2000/- |
| NAVEENKRISHNA .R.S - X-D | |||
| MYTHREYEE . P - X-E (SPELL BEE) | I st PRIZE CASH AWARD Rs. 1000/- | ||
| 2022-23 | INTER SCHOOL SCIENCE EXHIBITION ORGANISED BY BUILDERS ENG. COLLEGE, NATHAKKADIYUR. IDEATHON'S - 2022 | VIKIRTHAN. T , - XII.B | I st PRIZE CASH AWARD Rs. 50,000/- |
| PARTHIBAN.S, - XII-B. | |||
| RAJA MOHAMMED NAFAL.U, -XII-B | |||
| MANOJ AARYA.S.R - XII - B | |||
| 2021 - 2022 | ELECTION DEPARTMENT - DISTRICT LEVEL ESSAY COMPETITION | ARULKUMARA - XII | DISTRICT I st PLACE |
| 2019 - 2020 | VELLALAR COLLEGE GOLDEN JUBLEE CELEBRATION - MUSIC - SOLO SONGS | NISHEVITHA - VIII | I st PLACE |
| KONGU ARTS COLLEGE - GROUP & SOLO SONGS COMPETITION | THEJASWINI - XI | III rd PLACE | |
| PRANEELA - X | |||
| VEENA VARDHINI - X | |||
| VISHAKAN - IX | |||
| NISHEVITHA - VIII | I st PLACE | ||
| 2019 - 2020 | INTER STATE YOGASANA CHAMPIONSHIP - 2020 - NANDHA CENTRAL SCHOOL, ERODE (CBSE) | SANJAI - A - I - A | I st PLACE |
| VARSHITHAA S. V. - I - E | |||
| 2019 - 2020 | INSPIRE AWARD | S.MATHIVANAN - IX - D | DISTRICT - WINNER |
| 2019 - 2020 | NATIONAL CHILDRENS SCIENCE FORUM - KONGU ARTS & SCIENCE | M. KISHORE - IX - C | DISTRICT - WINNER |
| A.MOULIESWARAN - IX - C | |||
| 2019 - 2020 | tPl;Lf;F xU tpQ;Qhdp - SSM COLLEGE OF PHARMACY JAMBAI | R.S. NAVEEN KRISHNA - VII - D | Ist PRIZE |
| K.S.P. SARVAJITH - VII - D | |||
| 2019 - 2020 | KONGU ENGG. COLLEGE - TALENT SHOW | D.Y.VARUN - IX - D | CASH PRIZE Rs.1000/- |
| T.S.B. SARVAJITH - IX - C | |||
| 2019 - 2020 | THE BHARAT SCHOUTS & GUIDES TAMILNADU - 10th STATE CAMPOREE - DRAWING COMPETITION | D. SERMATHDURAI - IX - D | FIRST PLACE |
| 2018 - 2019 | SILVER ZONE - INTERNATIONAL OLYMPIADS - | ||
| TALENT HUNT - (MATHS, SCIENCE, MENTAL ABILITIY TEST) | SHOBHITA . S.K VI - C | GOLD |
|
| MATHIVANAN . S - VIII - D | |||
| SOCIAL STUDIES | DAKSHINAMOORTHY. C - VII - C | ||
| ENGLISH OLYMPIADS | PRAJITH ABINAV - III | ||
| GUNASOWNDARYA . R - VI - C | |||
| DEEPA . K - VII - B | |||
| SCIENCE OLYMPIADS | SHOBHITA . S.K VI - C | ||
| SRII AADHARSH . S.K. - VIII .E | |||
| 2018 - 2019 | STATE LEVEL | KALAISELVAN - IX.B | STATE THIRD |
| 2018 - 2019 | AGNI'S IGNITE SCIENCE EXHIBITION - | HARSHITH KUMAR .B.S. - VII.D | STATE SELECTION |
| RAHUL VIJAY . V.S. - VII.D | |||
| 2018 - 2019 | 47th JAWAHARLAL NEHRU SCIENCE EXHIBITION - DISTRICT LEVEL | LA. SREYAS - VII.A. | II nd PLACE |
| 2017 - 2018 | 46th JAWAHARLAL NEHRU SCIENCE EXHIBITION - DISTRICT LEVEL | LA. SREYAS - VI.E. | I st PLACE |
| 2015-2016 | |||
| STATE LEVEL | SOWMIYA SHRI - VIII | STATE FIRST | |
| 2011 - 2012 | 19th NATIONAL CHILDREN'S SCIENCE CONGRESS TOPIC NAME : COMPARATIVE STUDY OF BIOFERTILIZERS (A boon to land) Vs Inorganic fertilizers | KEERTHANA . V | SELECTED FOR NATIONAL LEVEL AT JAIPOOR |
| HARSHINI. G | |||
| DIVYA. E | |||
| JEY. MONIGHA . M | |||
| MADHUMITHA. S | |||
| 2008 - 2009 | 16th NATIONAL CHILDREN'S SCIENCE CONGRESS TOPIC NAME : VELLODE BIRDS SANCTUARY (Resting Island of Birds ) Let us make it a Visionary | NARESH. T - VIII | SELECTED FOR NATIONAL LEVEL AT NAGALAND |
| BOOPESH SUBRAMANIAM.V. - VIII | |||
| ROHITH SABARI.S - VIII | |||
| KEERTHANA.T - VII | |||
| PRITHIVI BHARATH.S - VI |